Devon's leading independent specialist for Volvo cars
Click to enlarge
MINI Cooper 1.6
- Year/Reg:
- 2006 (56)
- Mileage:
- 31,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 31,000 miles, Metallic Silver, 2 Owners. Black sport half leather interior, Cruise control, Electric windows, Electric mirrors, Air conditioning, C.D. Twin airbags, Power assisted steering, Multi function steering wheel, ABS, 17" Alloy wheels, Foglights, Full MINI sevice history. £8,295
Similar cars
-
£8,995
-
£7,495
-
£9,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 129 g/km |
| Insurance group | 8 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 9.1 seconds |
| Top speed | 126 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 118 lbs/ft |
Dimensions
| Height | 1407 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3699 mm |
| Wheelbase | 2467 mm |
| Width | 1683 mm |
| Width including mirrors | 1913 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1515 kg |
| Luggage capacity (seats down) | 680 litres |
| Luggage capacity (seats up) | 160 litres |
| Max loading weight | 450 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 2 speed wipers+intermittent wipe |
| 3rd sun visor on driver side | Anti trapping/one touch open close front windows |
| 4 boot load lashing points | Body coloured bumpers |
| 50/50 split folding rear seats | Chrome bezels around rear lights and headlights |
| Active carbon filter | Chrome door handles |
| Air recirculation system | Chrome exhaust tailpipe |
| Auxiliary socket in centre console storage compartment | Chrome plated radiator grille |
| Centre console storage | Chrome plated trim on bottom edge of window |
| Driver's footrest | Chrome tailgate handle |
| Driver's seat height adjuster | Daytime running lights |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Easy entry seats | Electrically adjustable door mirrors |
| Front and rear cupholders | Flared wheel arches |
| Front head restraints | Follow me home headlights |
| Front interior light | Green tinted heat insulating glass |
| Front passenger grab handle | Heated rear window with auto timer |
| Front seat backrest storage nets | Rear wiper |
| Internal chrome door handles | Side air inlets |
| Isofix child seat preparation | Body colour lip spoiler |
| Luggage compartment lighting | Solid paint |
| Reach + rake adjustable steering column | 15" 5-star Spooler light alloy wheels |
| Rear grab handles | MINI mobility system |
| Rear storage trays | |
| Storage compartments in doors | |
| Toolkit in luggage compartment | |
| 2 spoke steering wheel | |
| Cosmos cloth upholstery | |
| Gear/selector and handbrake in artificial leather | |
| Interior world - Carbon black | |
| Manual air conditioning with cooled glovebox | |
| Auxiliary input socket | |
| Radio BOOST + single slot CD | |
| 6 speakers | |
| Acoustic seat-belt warning | |
| Brake Fluid Level Warning Light | |
| Brake pad wear indicator warning light | |
| Exterior temperature gauge | |
| Oil level indicator | |
| Push button starter | |
| Run flat indicator | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Fine White Silver interior trim |
Safety
| 3 point seatbelts |
| ABS/EBD |
| ASC+T |
| CBC - (Cornering brake control) |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver and passenger airbags |
| Driver/front passenger side airbags |
| DSC-Dynamic Stability Control |
| Fuel cut off safety device |
| Head airbags |
| Passenger airbag deactivation system |
| Seatbelt pretensioners |
| Anti-theft wheel bolts |
| Drive away door locking |
| Electronic immobiliser |
| Remote central locking/doors+fuel cap+tailgate |
| Remote control alarm |
| Second remote key |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01803 670726
- Emailmail@mtmmotors.com
- Address:
-
Cumbers Garage
Lower Manor Road
Brixham
Devon
TQ5 8HF
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 09:00 - 13:00 |
| Sunday | Closed |
Alternative times available by appointment.










![CITROEN C4 Hatchback 1.6HDI 16V VTR PLUS 5DR [NON-DPFS]](http://images.mtmmotors.com.razsor.autotrader.co.uk/vehicles/citroen-c4-hatchback-1-6hdi-16v-vtr-plus-5dr-non-dpfs-2017459376-100x75.jpg)

